General Size Chart
Big & Tall Size Chart
Shirts
Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
---|---|---|---|---|
XL | 30.9 | 22.4 | 55.1 | 9.8 |
2XL | 31.5 | 23.2 | 58.1 | 10.2 |
3XL | 32.1 | 24.0 | 61.1 | 10.6 |
4XL | 32.7 | 24.8 | 64.1 | 11.0 |
5XL | 33.3 | 25.6 | 67.1 | 11.4 |
6XL | 33.9 | 26.4 | 70.1 | 11.8 |
Pants
Size | Shorts Length (in) | Waist (in) | Hips (in) | Inseam (in)* |
---|---|---|---|---|
XL | 21.1 | 39.9 | 59.1 | 32-34 |
2XL | 21.7 | 44.0 | 61.0 | 32-34 |
3XL | 22.2 | 48.0 | 63.0 | 34-36 |
4XL | 22.8 | 52.0 | 65.0 | 34-36 |
5XL | 23.4 | 55.9 | 66.9 | 36-38 |
6XL | 24.0 | 60.0 | 68.9 | 36-38 |
*Standard Inseam: Adjustable based on customer preference (e.g., 30", 32", 34", 36", 38").
Additional Notes:
-
Shirts: Measurements are body-length from collar to hem; sleeve length is from shoulder seam to cuff.
-
Pants: Waist measured relaxed; shorts length is for a standard 10" inseam (adjustable